Toros
17-13
Toros
17-13
Rieleros
13-17
Rieleros
13-17
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
C | H | E |
---|---|---|
9 | 9 | 0 |
13 | 16 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
AGS
W: Carlo Reyes
1.2 IP / 3.38 ERA
TIJ
L: Luis Marquez
1.1 IP / 3.48 ERA
Cargando...
Toros
17-13
Rieleros
13-17
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Toros | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rieleros | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
R | H | E |
9 | 9 | 0 |
13 | 16 | 0 |
Pitcher W
W: Carlo Reyes
1.2 IP / 3.38 ERA
Pitcher L
L: Luis Marquez
1.1 IP / 3.48 ERA
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1BonifácioCF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .182 |
2Rodriguez2B | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | .258 |
3LakeDH | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | .333 |
4OrtizLF | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | .196 |
5MayfieldSS | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | .281 |
6ArciaRF | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .206 |
7Pérez1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | .309 |
8Noriega3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .337 |
9SolisC | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | .167 |
a-GarciaPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totales | 36 | 9 | 9 | 2 | 8 | 9 | 5 | 19 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1MeleanSS | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | .333 |
2MartinezLF | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | .371 |
3Cordero3B | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | .354 |
4PérezC | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | .374 |
5ReyesCF | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | .328 |
6Villanueva1B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | .346 |
7GarzaDH | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | .306 |
8Gomez2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .266 |
9CamachoRF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | .246 |
Totales | 37 | 13 | 16 | 4 | 13 | 6 | 3 | 20 |
Bateo
Bateo
Corrido de Bases
Corrido de Bases
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Baragar, C | 1.0 | 1 | 4 | 4 | 2 | 1 | 1 | 3.21 |
Fishman, J | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.70 |
Castaneda, R | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 10.80 |
Bellatti, A(H, 2) | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 10.80 |
Marquez, L(L, 1-1)(BS, 2) | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 3.48 |
Ramírez, R | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.38 |
Zamora, D | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.54 |
Gutierrez, D | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.54 |
Cordero, J | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 4.91 |
Alvarez, J | 0.2 | 3 | 1 | 1 | 0 | 1 | 1 | 3.29 |
Garza Jr., R | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 |
Totales | 16 | 13 | 13 | 6 | 3 | 4 |
IP | H | R | ER | BB | SO | HR | ERA | |
Scherff, A | 0.0 | 1 | 4 | 4 | 3 | 0 | 1 | 19.55 |
Fregozo, M | 2.0 | 4 | 5 | 5 | 2 | 0 | 1 | 18.69 |
Zaragoza, E | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Reyes, C(W, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.38 |
Ibarra, J(H, 2) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 7.56 |
Trogrlic-Iverson, N(H, 4) | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 3.92 |
McKenna, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.19 |
Totales | 9 | 9 | 9 | 9 | 5 | 2 |
Notas