Dorados
10-11
Dorados
10-11
Sultanes
16-6
Sultanes
16-6
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
1 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 |
C | H | E |
---|---|---|
7 | 12 | 1 |
11 | 11 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
1 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 |
MTY
W: Nolan Kingham
5.1 IP / 3.42 ERA
CHI
L: Devin Smeltzer
6.2 IP / 4.36 ERA
Cargando...
Dorados
10-11
Sultanes
16-6
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Dorados | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Sultanes | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 |
R | H | E |
7 | 12 | 1 |
11 | 11 | 3 |
Pitcher W
W: Nolan Kingham
5.1 IP / 3.42 ERA
Pitcher L
L: Devin Smeltzer
6.2 IP / 4.36 ERA
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1BottcherLF-2B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .343 |
2Piña3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .350 |
3Castillo1B | 5 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | .361 |
4SantanaDH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .384 |
5GarciaRF-LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .256 |
6RhinesmithCF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .286 |
7McDermott2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .297 |
a-MunozPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
MendozaRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
8BurruelC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .378 |
b-FloresPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9SimmonsSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .235 |
Totales | 37 | 7 | 12 | 1 | 7 | 1 | 5 | 19 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1NunezSS | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .365 |
2Quiroz3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
Lester3B | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .214 |
3Mendoza1B | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | .268 |
4AlmonteDH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .275 |
5Pena2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .355 |
1-SantosPR-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
6CaseyRF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .205 |
7CardonaLF | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
8EscarregaC | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .210 |
9TapiaCF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | .310 |
Totales | 34 | 11 | 11 | 1 | 9 | 4 | 4 | 12 |
Bateo
Bateo
Corrido de Bases
Corrido de Bases
Defensa
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Smeltzer, D(L, 3-2) | 6.2 | 9 | 7 | 7 | 1 | 3 | 1 | 4.36 |
Thorpe, L | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 |
Zhang, Y | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 5.40 |
Garzon, A | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1.69 |
Castillo, Y | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totales | 11 | 11 | 11 | 4 | 4 | 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
Kingham, N(W, 3-0) | 5.1 | 5 | 2 | 1 | 1 | 3 | 1 | 3.42 |
Franzua, G(H, 5) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Rodriguez, E | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 3.12 |
Pirela, J(H, 5) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 |
Fry, P(H, 6) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Lakind, J | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 4.91 |
Totales | 12 | 7 | 6 | 1 | 5 | 1 |
Notas