Sergio Burruel
Dorados de Chihuahua
C | Bat: I | Pitch: D | Edad: 33
Estatus:
Nacimiento: 22-07-1991
Sergio Burruel
Dorados de Chihuahua
C | Bat: I | Pitch: D | Edad: 33
Estatus:
Nacimiento: 22-07-1991
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
4 | 17 | 19 | 2 | 0 | 0 | 5 | 0 | 9 | 0 | .340 | .400 | .380 | .780 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
9 | 25 | 34 | 3 | 0 | 2 | 13 | 0 | 26 | 0 | .234 | .317 | .318 | .635 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .273 | .261 | .273 | .534 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
24 | 53 | 70 | 8 | 0 | 3 | 19 | 0 | 36 | 1 | .314 | .386 | .414 | .800 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
27 | 59 | 76 | 8 | 0 | 3 | 19 | 0 | 39 | 1 | .309 | .373 | .398 | .771 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
13 | 42 | 57 | 4 | 1 | 3 | 21 | 2 | 24 | 0 | .256 | .339 | .348 | .687 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
23 | 35 | 66 | 8 | 1 | 7 | 30 | 1 | 36 | 0 | .273 | .415 | .516 | .931 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
23 | 35 | 66 | 8 | 1 | 7 | 30 | 1 | 38 | 0 | .269 | .414 | .508 | .922 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
11 | 31 | 44 | 7 | 0 | 2 | 17 | 1 | 31 | 0 | .252 | .345 | .358 | .703 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
20 | 41 | 53 | 7 | 1 | 1 | 24 | 1 | 34 | 1 | .265 | .357 | .342 | .699 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
9 | 18 | 22 | 4 | 0 | 0 | 10 | 2 | 13 | 0 | .269 | .375 | .328 | .703 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
12 | 49 | 60 | 8 | 0 | 1 | 16 | 0 | 20 | 0 | .302 | .363 | .370 | .733 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
21 | 67 | 82 | 12 | 0 | 1 | 26 | 2 | 33 | 0 | .293 | .367 | .358 | .725 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
17 | 61 | 71 | 4 | 0 | 2 | 21 | 2 | 40 | 1 | .258 | .327 | .301 | .628 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
24 | 74 | 97 | 11 | 0 | 4 | 29 | 3 | 51 | 1 | .284 | .366 | .372 | .738 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
6 | 22 | 25 | 3 | 0 | 0 | 3 | 0 | 10 | 0 | .379 | .410 | .431 | .841 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
5 | 17 | 21 | 1 | 0 | 1 | 5 | 1 | 19 | 0 | .236 | .282 | .292 | .574 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
11 | 39 | 46 | 4 | 0 | 1 | 8 | 1 | 29 | 0 | .300 | .338 | .354 | .692 |
R | H | TB | 2B | 3B | HR | BB | IBB | SO | SB | AVG | OBP | SLG | OPS |
7 | 9 | 12 | 3 | 0 | 0 | 5 | 1 | 10 | 2 | .237 | .326 | .316 | .642 |
Glosario
Temporada | Equipo | LG | RR - Cuando un corredor llega a salvo al plato y anota. | HH - Cuando un bateador llega a salvo a alguna base con un batazo, a menos que el anotador oficial indique que llegó por error o por selección. | TBTB - Veces al bate que no resultan en boleto, golpeado, sacrificio o interferencia. | 2B2B - Cuando un bateador pega hit y se detiene en la segunda base o sigue corriendo producto a un error o porque se está intentando retirar a otro jugador en un base diferente. | 3B3B - Cuando un bateador pega hit y se detiene en la tercera base sigue corriendo producto a un error o porque se está intentando retirar a otro jugador en un base diferente. | HRHR - Cuando un bateador recorre todas las bases con un batazo y anota una carrera sin ser sacado de out y sin el beneficio del error. | BBBB - Cuando a un jugador se le acredita la primera base luego de recibir cuatro bolas cantadas por el umpire o si el equipo contrario decide otorgar intencionalmente la inicial. | IBBIBB - Número de veces que un bateador recibe boletos intencionales. | SOSO - Cuando un bateador es retirado por tres strikes durante su turno al bate. | SBSB - Cuando un corredor avanza una base sin necesidad de un hit, un error, un out en otra base, una jugada de selección, un pasbol, un lanzamiento salvaje o un balk. | AVGAVG - Porcentaje de Bateo. Promedio al Bate: El índice de hits por cada turno. | OBPOBP - Índice de las veces que un jugador alcanza bases por veces al bate. | SLGSLG - Índice de bases totales por turnos al bate. | OPSOPS - La sumatoria del Porcentaje de Alcanzar Bases más Slugging. |
2025 | Dorados | LMB | 4 | 17 | 19 | 2 | 0 | 0 | 5 | 0 | 9 | 0 | .340 | .400 | .380 | .780 |
2024 | Dorados | LMB | 9 | 25 | 34 | 3 | 0 | 2 | 13 | 0 | 26 | 0 | .234 | .317 | .318 | .635 |
2023 | Pericos | LMB | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .273 | .261 | .273 | .534 |
2023 | Saraperos | LMB | 24 | 53 | 70 | 8 | 0 | 3 | 19 | 0 | 36 | 1 | .314 | .386 | .414 | .800 |
2023 | Total | LMB | 27 | 59 | 76 | 8 | 0 | 3 | 19 | 0 | 39 | 1 | .309 | .373 | .398 | .771 |
2021 | Piratas | LMB | 13 | 42 | 57 | 4 | 1 | 3 | 21 | 2 | 24 | 0 | .256 | .339 | .348 | .687 |
2019 | Saraperos | LMB | 23 | 35 | 66 | 8 | 1 | 7 | 30 | 1 | 36 | 0 | .273 | .415 | .516 | .931 |
2019 | Toros | LMB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
2019 | Total | LMB | 23 | 35 | 66 | 8 | 1 | 7 | 30 | 1 | 38 | 0 | .269 | .414 | .508 | .922 |
2018 | Saraperos | LMB | 11 | 31 | 44 | 7 | 0 | 2 | 17 | 1 | 31 | 0 | .252 | .345 | .358 | .703 |
2018 | Saraperos | LMB | 20 | 41 | 53 | 7 | 1 | 1 | 24 | 1 | 34 | 1 | .265 | .357 | .342 | .699 |
2017 | Leones | LMB | 9 | 18 | 22 | 4 | 0 | 0 | 10 | 2 | 13 | 0 | .269 | .375 | .328 | .703 |
2017 | Olmecas | LMB | 12 | 49 | 60 | 8 | 0 | 1 | 16 | 0 | 20 | 0 | .302 | .363 | .370 | .733 |
2017 | Total | LMB | 21 | 67 | 82 | 12 | 0 | 1 | 26 | 2 | 33 | 0 | .293 | .367 | .358 | .725 |
2016 | Olmecas | LMB | 17 | 61 | 71 | 4 | 0 | 2 | 21 | 2 | 40 | 1 | .258 | .327 | .301 | .628 |
2015 | Olmecas | LMB | 24 | 74 | 97 | 11 | 0 | 4 | 29 | 3 | 51 | 1 | .284 | .366 | .372 | .738 |
2014 | Olmecas | LMB | 6 | 22 | 25 | 3 | 0 | 0 | 3 | 0 | 10 | 0 | .379 | .410 | .431 | .841 |
2014 | Toros | LMB | 5 | 17 | 21 | 1 | 0 | 1 | 5 | 1 | 19 | 0 | .236 | .282 | .292 | .574 |
2014 | Total | LMB | 11 | 39 | 46 | 4 | 0 | 1 | 8 | 1 | 29 | 0 | .300 | .338 | .354 | .692 |
2013 | Olmecas | LMB | 7 | 9 | 12 | 3 | 0 | 0 | 5 | 1 | 10 | 2 | .237 | .326 | .316 | .642 |
Glosario