Dorados
8-6
Dorados
8-6
Toros
7-7
Toros
7-7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
C | H | E |
---|---|---|
2 | 5 | 0 |
4 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
TIJ
W: Ben Braymer
5.0 IP / 0.60 ERA
CHI
L: Kevin Kelly
2.1 IP / 15.00 ERA
Pitcher SV
SV: Jimmy Cordero (3)
Cargando...
Dorados
8-6
Toros
7-7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Dorados | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Toros | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
R | H | E |
2 | 5 | 0 |
4 | 8 | 1 |
Pitcher W
W: Ben Braymer
5.0 IP / 0.60 ERA
Pitcher L
L: Kevin Kelly
2.1 IP / 15.00 ERA
Pitcher SV
SV: Jimmy Cordero (3)
AB | R | H | RBI | BB | SO | LOB | AVG | OPS | |
1McDermott2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .304 | .801 |
2PiñaRF | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .400 | 1.104 |
3Castillo1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .372 | 1.291 |
4Santana3B | 3 | 0 | 2 | 1 | 1 | 1 | 2 | .440 | 1.095 |
5GarciaLF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .294 | .929 |
6RhinesmithCF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .300 | .748 |
a-RosarioPH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .323 | 1.045 |
7HernandezDH | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .654 |
c-BarnumPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .379 |
8VizcarraC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .615 | 1.453 |
b-MunozPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 1.127 |
BurruelC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .360 | .785 |
9SimmonsSS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .204 | .550 |
d-BottcherPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .691 |
AB | R | H | RBI | BB | SO | LOB | AVG | OPS | |
1TavárezDH | 4 | 1 | 0 | 0 | 1 | 3 | 2 | .200 | .591 |
2Pérez2B-1B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .385 | 1.057 |
3RutherfordCF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .303 | .737 |
4Read1B | 3 | 0 | 1 | 1 | 1 | 0 | 3 | .308 | .977 |
Rodriguez2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .700 |
5LakeLF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | .286 | .978 |
6OrtizRF | 3 | 0 | 1 | 0 | 1 | 1 | 4 | .122 | .461 |
7Evans3B | 4 | 0 | 1 | 0 | 0 | 1 | 6 | .323 | .816 |
8MayfieldSS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .204 | .651 |
9TelisC | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .504 |
Bateo
Bateo
Corrido de Bases
Corrido de Bases
Defensa
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Kelly, K(L, 0-1) | 2.1 | 4 | 2 | 2 | 4 | 3 | 0 | 15.00 |
Rodriguez, S | 2.2 | 4 | 2 | 2 | 1 | 3 | 0 | 1.74 |
Villalobos, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.59 |
Zhang, Y | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.70 |
Hasty, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.26 |
IP | H | R | ER | BB | SO | HR | ERA | |
Braymer, B(W, 2-0) | 5.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0.60 |
Rodriguez, B(H, 3) | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 4.76 |
Marquez, L(H, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 |
Gutierrez, D(H, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.42 |
Garza Jr., R(H, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.96 |
Cordero, J(S, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.24 |
Notas