Dorados
8-5
Dorados
8-5
Toros
6-7
Toros
6-7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
C | H | E |
---|---|---|
0 | 3 | 0 |
4 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TIJ
W: Matt Dermody
6.0 IP / 6.17 ERA
CHI
L: Caleb Smith
3.2 IP / 7.59 ERA
Cargando...
Dorados
8-5
Toros
6-7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Dorados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toros | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
R | H | E |
0 | 3 | 0 |
4 | 10 | 0 |
Pitcher W
W: Matt Dermody
6.0 IP / 6.17 ERA
Pitcher L
L: Caleb Smith
3.2 IP / 7.59 ERA
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1McDermott2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .327 |
2Piña3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .415 |
3CastilloDH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .390 |
4Santana1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .426 |
5GarciaRF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
6RhinesmithCF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .292 |
7RosarioLF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .345 |
8SimmonsSS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .217 |
9BurruelC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
Totales | 29 | 0 | 3 | 0 | 0 | 1 | 12 | 8 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1TavárezLF | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | .238 |
2Rodriguez2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .243 |
3Pérez1B | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .361 |
4ReadDH | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .306 |
5LakeCF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .277 |
6OrtizRF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .105 |
7Evans3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .333 |
8MayfieldSS | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .200 |
9TelisC | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .250 |
Totales | 33 | 4 | 10 | 0 | 4 | 5 | 8 | 21 |
Bateo
Bateo
Corrido de Bases
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Smith, C(L, 0-2) | 3.2 | 7 | 4 | 4 | 1 | 7 | 0 | 7.59 |
Rodriguez, S | 3.1 | 3 | 0 | 0 | 3 | 0 | 0 | 0.00 |
Martinez, R | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.50 |
Totales | 10 | 4 | 4 | 5 | 8 | 0 |
IP | H | R | ER | BB | SO | HR | ERA | |
Dermody, M(W, 1-2) | 6.0 | 3 | 0 | 0 | 0 | 9 | 0 | 6.17 |
Marquez, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.93 |
Alvarez, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.29 |
Cordero, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.68 |
Totales | 3 | 0 | 0 | 1 | 12 | 0 |
Notas