Dorados
11-14
Dorados
11-14
Charros
13-13
Charros
13-13
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 |
C | H | E |
---|---|---|
10 | 13 | 0 |
11 | 16 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 |
JAL
W: Josh Green
1.0 IP / 2.00 ERA
CHI
L: Nick Gardewine
0.2 IP / 5.40 ERA
Cargando...
Dorados
11-14
Charros
13-13
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Dorados | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Charros | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 |
R | H | E |
10 | 13 | 0 |
11 | 16 | 1 |
Pitcher W
W: Josh Green
1.0 IP / 2.00 ERA
Pitcher L
L: Nick Gardewine
0.2 IP / 5.40 ERA
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1GarciaRF-LF | 5 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | .298 |
2Piña3B | 5 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | .326 |
3Castillo1B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | .349 |
4SantanaDH | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .345 |
5RosarioLF | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .298 |
MendozaRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
6RhinesmithCF | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | .271 |
7McDermott2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | .282 |
8SimmonsSS | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .231 |
9BurruelC | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .349 |
1-FloresPR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
VizcarraC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totales | 37 | 10 | 13 | 0 | 9 | 10 | 4 | 24 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1FargasLF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .404 |
2Wielansky2B | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | .363 |
3SmithRF-1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | .244 |
a-SandsPH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
4DíazSS | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | .333 |
5GarlickDH | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | .283 |
6Lavigne1B | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | .233 |
1-AguilarPR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
7Gil3B | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | .244 |
8CórdobaCF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .366 |
9MendivilC | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .246 |
2-GastelumPR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totales | 40 | 11 | 16 | 2 | 10 | 8 | 5 | 18 |
Bateo
Bateo
Corrido de Bases
Corrido de Bases
Defensa
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Rodriguez, S | 1.2 | 5 | 1 | 1 | 2 | 2 | 1 | 3.65 |
Thorpe, L | 2.0 | 4 | 5 | 5 | 0 | 1 | 1 | 12.41 |
Kelly, K(H, 1) | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 10.13 |
Villalobos, E(H, 1) | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.93 |
Hasty, C(H, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.73 |
Zhang, Y(H, 2) | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 5.40 |
Gardewine, N(L, 1-1)(H, 1) | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 5.40 |
Torres, C(BS, 1) | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.73 |
Totales | 16 | 11 | 11 | 8 | 5 | 2 |
IP | H | R | ER | BB | SO | HR | ERA | |
Matson, Z | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 18.00 |
Haro, E | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 17.36 |
Robles, J | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 2.25 |
Gonsalves, S | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.59 |
McGarity, A | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 3.65 |
Pérez, A | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 12.79 |
Hansen, A | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.68 |
Aro, J | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.30 |
Green, J(W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 |
Totales | 13 | 10 | 9 | 10 | 4 | 0 |
Notas