| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 |
Cargando...
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Bravos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Olmecas | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 |
| AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
| 1SierraLF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .313 |
| 2Cancel3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .349 |
| 3Quiroz2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .306 |
| Carrera2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4PimentelDH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .244 |
| 5KerriganCF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | .237 |
| 6HowardRF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .418 |
| 7MartínezC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .293 |
| MejiaC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8Panas1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .315 |
| a-CastroPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9PalaciosSS | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .304 |
| b-GarciaPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totales | 35 | 2 | 7 | 1 | 2 | 1 | 7 | 14 |
| AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
| 1Hernández3B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .362 |
| a-CabreraPH-LF-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
| 2AtondoSS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .317 |
| 3Beer1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .405 |
| b-RhinesmithPH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| 4SeverinoDH | 4 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | .378 |
| 5RuizRF-1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .271 |
| 6GodoyC | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .286 |
| 7RomeroCF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .290 |
| 8ArellanoLF-3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | .333 |
| 9Castellano2B | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | .357 |
| Totales | 37 | 10 | 12 | 1 | 10 | 2 | 3 | 20 |
Bateo
Bateo
Corrido de Bases
Corrido de Bases
Defensa
Defensa
| IP | H | R | ER | BB | SO | HR | ERA | |
| Valdez, P(L, 0-1) | 3.1 | 4 | 7 | 4 | 2 | 2 | 1 | 12.27 |
| Corniel, R | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11.81 |
| Lopez, A | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 |
| Garibay, J | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.69 |
| Quintero, B | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.91 |
| Espinal, C | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 2.25 |
| Martinez, R | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 8.44 |
| Totales | 12 | 10 | 7 | 2 | 3 | 1 |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Yera, Y | 3.0 | 4 | 0 | 0 | 1 | 4 | 0 | 1.93 |
| Blackwood, N(W, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 |
| Nunez, O | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.05 |
| Carrillo, R | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 9.00 |
| Fernander, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13.50 |
| Cordero, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| Totales | 7 | 2 | 2 | 1 | 7 | 1 |
Notas