1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
JAL
W: Zac Grotz
6.0 IP / 1.50 ERA
MTY
L: Nolan Kingham
4.0 IP / 9.00 ERA
Pitcher SV
SV: Trevor Clifton (1)
Cargando...
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Charros | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
Sultanes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1FargasLF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .600 |
2SmithCF-RF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | .500 |
3WielanskySS | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | .400 |
4CalhounDH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .250 |
5Garlick1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
6SmithRF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 |
a-StowersPH-CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
7Fuentes3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .250 |
8Lopez2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
b-GilPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Stankiewicz2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9MendivilC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Totales | 37 | 5 | 12 | 1 | 5 | 1 | 5 | 17 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1NunezSS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
2PenaDH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
3Quiroz2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
4Mendoza1B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
2-JacquezPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
5Lester3B | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | .250 |
6AlmonteLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
7CardonaCF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
8CaseyRF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
9EscarregaC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
a-ElizaldePH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
1-RenteriaPR-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totales | 32 | 3 | 6 | 1 | 3 | 1 | 9 | 9 |
Bateo
Bateo
Corrido de Bases
Corrido de Bases
Defensa
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Grotz, Z(W, 1-0) | 6.0 | 3 | 1 | 1 | 0 | 7 | 0 | 1.50 |
Gonsalves, S | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 54.00 |
Sanchez, S(H, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Green, J(H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Clifton, T(S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totales | 6 | 3 | 3 | 1 | 9 | 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
Kingham, N(L, 0-1) | 4.0 | 8 | 4 | 4 | 1 | 2 | 1 | 9.00 |
Leban, Z | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tarpley, S | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Alesandro, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Fry, P | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rodríguez, R | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
Totales | 12 | 5 | 5 | 1 | 5 | 1 |
Notas