Conspiradores
13-17
Conspiradores
13-17
Bravos
13-17
Bravos
13-17
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
C | H | E |
---|---|---|
4 | 7 | 0 |
10 | 14 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
LEO
W: Josimar Cousin
5.0 IP / 6.75 ERA
QRO
L: Ronald Bolaños
2.1 IP / 9.25 ERA
Cargando...
Conspiradores
13-17
Bravos
13-17
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Conspiradores | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Bravos | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
R | H | E |
4 | 7 | 0 |
10 | 14 | 1 |
Pitcher W
W: Josimar Cousin
5.0 IP / 6.75 ERA
Pitcher L
L: Ronald Bolaños
2.1 IP / 9.25 ERA
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1Hanson2B | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | .396 |
2MuñozSS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | .327 |
3FiliaLF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | .317 |
4Espinal1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | .246 |
5MartinCF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .272 |
6PegueroDH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | .286 |
7Guerra3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .308 |
8PerezRF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .250 |
9RodriguezC | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .296 |
Totales | 26 | 4 | 7 | 0 | 4 | 6 | 6 | 23 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1MartinezLF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 |
2Robles2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .179 |
3PimentelDH | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .305 |
4Rodríguez3B | 4 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | .362 |
5Urrutia1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | .271 |
6MartinezRF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | .333 |
7KerriganCF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .277 |
8PalaciosSS | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | .239 |
9NuñezC | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | .526 |
Totales | 33 | 10 | 14 | 2 | 10 | 3 | 8 | 14 |
Bateo
Bateo
Defensa
Corrido de Bases
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Bolaños, R(L, 1-2) | 2.1 | 8 | 8 | 8 | 2 | 2 | 1 | 9.25 |
Phillips, Z | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 10.64 |
Mendez, R | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.31 |
Chalmers, D | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 9.95 |
Gusman, A | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 7.88 |
Joaquin, U | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.04 |
Totales | 14 | 10 | 10 | 3 | 8 | 2 |
IP | H | R | ER | BB | SO | HR | ERA | |
Cousin, J(W, 2-4) | 5.0 | 6 | 3 | 2 | 4 | 4 | 0 | 6.75 |
Lopez, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.39 |
Then, J | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | -.-- |
Garibay, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.38 |
Smith, J | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 |
Totales | 7 | 4 | 3 | 6 | 6 | 0 |
Notas