Dorados
9-8
Dorados
9-8
Tecos
10-7
Tecos
10-7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
C | H | E |
---|---|---|
1 | 5 | 1 |
5 | 10 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
LAR
W: Nate Antone
6.0 IP / 3.60 ERA
CHI
L: Devin Smeltzer
5.0 IP / 3.08 ERA
Cargando...
Dorados
9-8
Tecos
10-7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Dorados | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecos | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
R | H | E |
1 | 5 | 1 |
5 | 10 | 3 |
Pitcher W
W: Nate Antone
6.0 IP / 3.60 ERA
Pitcher L
L: Devin Smeltzer
5.0 IP / 3.08 ERA
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1RhinesmithCF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .276 |
2PiñaRF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .349 |
3Castillo1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
4Santana3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .381 |
5BarnumDH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .189 |
6GarciaLF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .286 |
7McDermott2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .308 |
8BurruelC | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | .344 |
9SimmonsSS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .218 |
Totales | 33 | 1 | 5 | 0 | 1 | 2 | 11 | 15 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1GottaCF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .299 |
2Castillo2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .247 |
3Hernandez1B-LF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | .412 |
1-AmaralPR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
4RamírezRF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | .281 |
5VasquezDH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .228 |
6RichardsonLF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Aguilar1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
7MartinezSS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .212 |
8ArciaC | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .279 |
9Motta3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .239 |
Totales | 32 | 5 | 10 | 1 | 4 | 2 | 4 | 14 |
Bateo
Bateo
Corrido de Bases
Corrido de Bases
Defensa
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Smeltzer, D(L, 3-1) | 5.0 | 7 | 3 | 3 | 1 | 3 | 1 | 3.08 |
Kelly, K | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 13.50 |
Garzon, A | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totales | 10 | 5 | 5 | 2 | 4 | 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
Antone, N(W, 2-0) | 6.0 | 3 | 1 | 1 | 1 | 6 | 0 | 3.60 |
Bordner, S(H, 2) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.38 |
Vizcaya, A | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.24 |
Denlinger, T | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.23 |
Totales | 5 | 1 | 1 | 2 | 11 | 0 |
Notas