| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 3 | 3 | 2 | 3 |
| 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 5 |
Cargando...
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Toros | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 2 | 3 |
| Tigres | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 5 |
| AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
| 1Rodriguez2B | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | .280 |
| 2Pérez3B | 5 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | .315 |
| 3LakeCF | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | .321 |
| 2-GarciaPR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 4RodríguezDH | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .326 |
| 5CorderoLF | 5 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | .625 |
| 1-TavárezPR-LF-CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .179 |
| 6Ravelo1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | .294 |
| a-AmadorPH-1B-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| 7MayfieldSS | 4 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | .281 |
| 8TelisC-1B | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | .296 |
| 9BonifácioRF | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | .209 |
| Totales | 39 | 16 | 14 | 4 | 14 | 10 | 12 | 16 |
| AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
| 1SimingtonCF | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | .343 |
| 2HowardRF | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | .309 |
| 3MatijevicLF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | .319 |
| d-AvilesPH | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .214 |
| 4ReginattoDH | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | .324 |
| 5Calhoun1B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | .248 |
| 6McDermottSS | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | .324 |
| 7Mercedes2B-3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .286 |
| b-CornejoPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .317 |
| 8Murillo3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .256 |
| a-FloresPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .152 |
| Monroy2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| 9EmeryC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .293 |
| c-BanuelosPH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Totales | 40 | 13 | 13 | 2 | 10 | 7 | 7 | 26 |
Bateo
Bateo
Corrido de Bases
Corrido de Bases
Defensa
Defensa
| IP | H | R | ER | BB | SO | HR | ERA | |
| Stankiewicz, T | 3.0 | 5 | 5 | 4 | 2 | 2 | 0 | 4.00 |
| Wilson, J(W, 1-0) | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 6.00 |
| Ramírez, R(H, 5) | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 3.46 |
| Alvarez, J(H, 9) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| Duffey, T | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 5.53 |
| Zamora, D(H, 9) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 |
| Marquez, L | 0.2 | 3 | 5 | 5 | 1 | 1 | 2 | 6.75 |
| Garza Jr., R | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.30 |
| Totales | 13 | 13 | 12 | 7 | 7 | 2 |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Albertos, J | 2.2 | 4 | 4 | 4 | 4 | 5 | 0 | 10.38 |
| Delgado, A | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.94 |
| Cossio, J(H, 2) | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 3.42 |
| Omana, H(L, 1-1)(BS, 1) | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 10.45 |
| Johnson, DJ | 0.2 | 3 | 3 | 3 | 2 | 2 | 1 | 10.13 |
| Vassalotti, M | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 13.50 |
| Payano, P | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 6.10 |
| Higgins, C | 0.1 | 0 | 3 | 2 | 3 | 0 | 0 | 54.00 |
| Bermudez, G | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.11 |
| Totales | 14 | 16 | 15 | 10 | 12 | 4 |
Notas