| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TIG
W: Alex Delgado
5.0 IP / 4.61 ERA
TAB
L: Joe Van Meter
4.1 IP / 5.05 ERA
Pitcher SV
SV: Clayton Andrews (12)
Cargando...
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Olmecas | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tigres | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
| 1CabreraCF | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .317 |
| 2AtondoSS | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | .314 |
| 3Leyba2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .314 |
| 4NavarroDH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .316 |
| 1-ValenciaPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| 5SeverinoRF | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | .500 |
| 6HensleyLF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | .312 |
| 7Hernández3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | .392 |
| 8Reginatto1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .292 |
| 9AlmeidaC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 |
| a-SantosPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .342 |
| EspinozaC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Totales | 38 | 4 | 12 | 0 | 4 | 4 | 8 | 23 |
| AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
| 1SimingtonCF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .325 |
| a-FloresPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .177 |
| 2HowardRF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .310 |
| 3CalhounDH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .270 |
| 4Matijevic1B-CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .277 |
| 5McDermott2B | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | .307 |
| 6RandolphLF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .261 |
| 7Mercedes3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .269 |
| 8BanuelosC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .111 |
| EmeryC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| 9GastelumSS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .152 |
| Totales | 29 | 5 | 9 | 0 | 5 | 4 | 7 | 12 |
Bateo
Bateo
Corrido de Bases
Corrido de Bases
Defensa
Defensa
| IP | H | R | ER | BB | SO | HR | ERA | |
| Van Meter, J(L, 3-4) | 4.1 | 8 | 5 | 5 | 2 | 2 | 0 | 5.05 |
| Ledo, L | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Mella, K | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.56 |
| Fernández, J | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 7.15 |
| Gudiño, N | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.41 |
| Totales | 9 | 5 | 5 | 4 | 7 | 0 |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Delgado, A(W, 4-3) | 5.0 | 5 | 1 | 0 | 0 | 6 | 0 | 4.61 |
| Cossio, J | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 3.99 |
| Gracia, A(H, 1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.25 |
| Johnson, DJ(H, 4) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.17 |
| Payano, P(H, 8) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.52 |
| Andrews, C(S, 12) | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 3.35 |
| Totales | 12 | 4 | 3 | 4 | 8 | 0 |
Notas