| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| C | H | E |
|---|---|---|
| 6 | 18 | 3 |
| 7 | 14 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Cargando...
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Rieleros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Dorados | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
| 1SimingtonCF | 7 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | .344 |
| 2MartinezLF | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | .362 |
| 3Cordero3B | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | .355 |
| 4PérezDH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .350 |
| 1-CamachoPR-DH-2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| 5ReyesRF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .331 |
| 6Villanueva1B | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .337 |
| 7MeleanSS | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
| 8Gomez2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| a-GarzaPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .295 |
| Medina2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
| b-RodriguezPH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
| Trogrlic-IversonP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| JiménezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| ClayP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| ZaragozaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9LizarragaC | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | .241 |
| Totales | 52 | 6 | 18 | 0 | 6 | 3 | 9 | 25 |
| AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
| 1Piña3B | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | .315 |
| 2SimmonsSS | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | .302 |
| 3CastilloDH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .343 |
| 1-FloresPR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-MunozPH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
| 4Mejia1B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | .323 |
| 5RosarioRF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .321 |
| 2-MendozaPR-RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .190 |
| 6RhinesmithCF | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .303 |
| 7EstradaC | 6 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | .354 |
| 8McDermott2B | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .297 |
| 9BottcherLF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .317 |
| Totales | 50 | 7 | 14 | 1 | 7 | 4 | 8 | 19 |
Bateo
Bateo
Corrido de Bases
Defensa
Defensa
| IP | H | R | ER | BB | SO | HR | ERA | |
| Smith, T | 6.0 | 7 | 3 | 3 | 0 | 2 | 1 | 2.45 |
| Johnson, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.28 |
| Ibarra, J | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 8.00 |
| De Jesus, A | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.80 |
| Trogrlic-Iverson, N(BS, 1) | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.97 |
| Jiménez, D | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 13.50 |
| Clay, S | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 5.82 |
| Zaragoza, E(L, 0-1)(BS, 1) | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 6.75 |
| Totales | 14 | 7 | 7 | 4 | 8 | 1 |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Smeltzer, D | 7.0 | 7 | 1 | 1 | 0 | 7 | 0 | 4.00 |
| Hasty, C(H, 4) | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 6.08 |
| Gardewine, N(BS, 2) | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 7.56 |
| Kelly, K | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.78 |
| Torres, C(W, 3-0) | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 2.37 |
| Totales | 18 | 6 | 6 | 3 | 9 | 0 |
Notas