Rieleros
14-17
Rieleros
14-17
Dorados
12-18
Dorados
12-18
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C | H | E |
---|---|---|
4 | 5 | 0 |
3 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AGS
W: Dany Jiménez
1.0 IP / 16.88 ERA
CHI
L: Sebastian Rodriguez
2.2 IP / 5.19 ERA
Pitcher SV
SV: Brian McKenna (1)
Cargando...
Rieleros
14-17
Dorados
12-18
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Rieleros | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dorados | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
R | H | E |
4 | 5 | 0 |
3 | 10 | 0 |
Pitcher W
W: Dany Jiménez
1.0 IP / 16.88 ERA
Pitcher L
L: Sebastian Rodriguez
2.2 IP / 5.19 ERA
Pitcher SV
SV: Brian McKenna (1)
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1RodriguezRF | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .300 |
CamachoRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
2MartinezLF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .367 |
3Cordero3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .348 |
Medina2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
4Pérez1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .361 |
5ReyesCF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .322 |
6VillanuevaDH | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .350 |
7GarzaC | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | .299 |
a-LizarragaPH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
8MeleanSS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .329 |
9Gomez2B-3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .256 |
Totales | 30 | 4 | 5 | 0 | 4 | 7 | 6 | 21 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1Piña3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | .322 |
2SimmonsSS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .283 |
3CastilloDH | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .343 |
2-RodriguezPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
4Mejia1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | .322 |
Munoz1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
5RosarioRF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | .324 |
6RhinesmithLF-CF | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .305 |
7McDermott2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .302 |
8BurruelC | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | .347 |
1-FloresPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
VizcarraC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
9MendozaCF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .211 |
a-BottcherPH-LF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .323 |
Totales | 33 | 3 | 10 | 1 | 2 | 9 | 8 | 23 |
Bateo
Bateo
Corrido de Bases
Defensa
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Miley, D | 4.0 | 4 | 2 | 2 | 4 | 6 | 0 | 4.45 |
Jiménez, D(W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16.88 |
Clay, S(H, 1) | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 5.63 |
De Jesus, A(H, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.57 |
Reyes, C(H, 1) | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.84 |
McKenna, B(S, 1) | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 2.03 |
Totales | 10 | 3 | 3 | 9 | 8 | 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
Peralta, W | 3.0 | 3 | 2 | 2 | 5 | 4 | 0 | 6.00 |
Rodriguez, S(L, 0-2) | 2.2 | 1 | 2 | 2 | 1 | 2 | 0 | 5.19 |
Smith, C | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.76 |
Villalobos, E | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 |
Hasty, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.68 |
Gardewine, N | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.70 |
Totales | 5 | 4 | 4 | 7 | 6 | 0 |
Notas