Algodoneros
14-14
Algodoneros
14-14
Dorados
11-16
Dorados
11-16
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
C | H | E |
---|---|---|
9 | 13 | 0 |
5 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
LAG
W: Grant Gavin
5.0 IP / 2.25 ERA
CHI
L: Caleb Smith
3.2 IP / 5.84 ERA
Cargando...
Algodoneros
14-14
Dorados
11-16
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Algodoneros | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
Dorados | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
R | H | E |
9 | 13 | 0 |
5 | 10 | 1 |
Pitcher W
W: Grant Gavin
5.0 IP / 2.25 ERA
Pitcher L
L: Caleb Smith
3.2 IP / 5.84 ERA
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1EscobedoLF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | .397 |
2TorresRF | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | .320 |
3Schoop2B | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | .350 |
4DíazSS | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | .280 |
5StowersCF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .287 |
6GregoriusDH | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | .211 |
7ClementinaC | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | .259 |
8Seferina3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .143 |
9Tovalin1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .152 |
a-RivasPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
Totales | 37 | 9 | 13 | 1 | 9 | 3 | 11 | 15 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1BottcherLF | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .330 |
2Piña3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | .314 |
3Castillo1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .340 |
4MejiaDH | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | .336 |
5RosarioRF | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | .274 |
6RhinesmithCF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | .258 |
7McDermott2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .280 |
8BurruelC | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .326 |
9SimmonsSS | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .238 |
Totales | 36 | 5 | 10 | 2 | 5 | 5 | 12 | 17 |
Bateo
Bateo
Defensa
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Gavin, G(W, 1-0) | 5.0 | 5 | 1 | 1 | 1 | 6 | 1 | 2.25 |
Tenuta, M | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 4.96 |
Reyes, Je | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 3.29 |
Foster, M(H, 2) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.93 |
López, Y | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 6.59 |
Totales | 10 | 5 | 5 | 5 | 12 | 2 |
IP | H | R | ER | BB | SO | HR | ERA | |
Smith, C(L, 0-3) | 3.2 | 4 | 3 | 3 | 2 | 4 | 1 | 5.84 |
Rodriguez, S | 2.1 | 5 | 3 | 3 | 1 | 5 | 0 | 4.91 |
Villalobos, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.74 |
Zhang, Y | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 5.73 |
Kelly, K | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 10.03 |
Totales | 13 | 9 | 8 | 3 | 11 | 1 |
Notas