| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | H | E |
|---|---|---|
| 7 | 16 | 2 |
| 8 | 12 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cargando...
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Olmecas | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tigres | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
| 1Hernández3B | 6 | 1 | 4 | 1 | 4 | 0 | 0 | 2 | .412 |
| 2AtondoSS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .301 |
| 3Beer1B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .340 |
| 4SeverinoDH | 6 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | .367 |
| 5RuizRF | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | .250 |
| 6GodoyC | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .316 |
| b-EspinozaPH-C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
| 2-HernandezPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| AlmeidaC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 7CabreraLF-CF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .232 |
| 8Castellano2B | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | .361 |
| 9RomeroCF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .244 |
| a-NavarroPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .311 |
| 1-ArellanoPR-LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .304 |
| Totales | 51 | 7 | 16 | 2 | 6 | 7 | 11 | 24 |
| AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
| 1LeachCF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .273 |
| 2Madero2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | .200 |
| 3Arias1B | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | .375 |
| 4MatijevicDH | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | .286 |
| 5ErvinLF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | .316 |
| 6ViolaRF | 6 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | .348 |
| 7Boscan3B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .311 |
| 8WilsonC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .149 |
| a-SimingtonPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
| CastroC | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .278 |
| 9GastelumSS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .228 |
| Totales | 50 | 8 | 12 | 4 | 8 | 1 | 15 | 16 |
Bateo
Bateo
Corrido de Bases
Corrido de Bases
Defensa
Defensa
| IP | H | R | ER | BB | SO | HR | ERA | |
| Yera, Y | 2.2 | 6 | 5 | 2 | 0 | 0 | 2 | 3.68 |
| Blackwood, N | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| McKenna, B | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 11.25 |
| Jimenez, A | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Tovalin, A | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.84 |
| Cordero, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Fernander, C | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 7.04 |
| Nunez, O | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.12 |
| Carrillo, R(L, 0-2) | 2.0 | 2 | 1 | 1 | 0 | 4 | 1 | 8.18 |
| Totales | 12 | 8 | 5 | 1 | 15 | 4 |
| IP | H | R | ER | BB | SO | HR | ERA | |
| Acosta, M | 3.0 | 5 | 3 | 2 | 1 | 1 | 2 | 8.78 |
| Gonzalez, J | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 2.92 |
| Gracia, A(H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 |
| Herrera, A(H, 1) | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.17 |
| Vassalotti, M(H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.94 |
| Castillo, E(H, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.04 |
| Zapata, J(H, 4) | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 2.45 |
| Kelley, T(BS, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Adames, J | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.14 |
| Partida, J | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 4.00 |
| Peniche, P(W, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 8.31 |
| Totales | 16 | 7 | 5 | 7 | 11 | 2 |
Notas