Piratas
9-9
Piratas
9-9
Bravos
8-10
Bravos
8-10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
C | H | E |
---|---|---|
7 | 12 | 0 |
8 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
LEO
W: Daniel Cruz
1.0 IP / 7.11 ERA
CAM
L: Dayeison Arias
0.0 IP / 8.44 ERA
Cargando...
Piratas
9-9
Bravos
8-10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Piratas | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bravos | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
R | H | E |
7 | 12 | 0 |
8 | 12 | 1 |
Pitcher W
W: Daniel Cruz
1.0 IP / 7.11 ERA
Pitcher L
L: Dayeison Arias
0.0 IP / 8.44 ERA
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1Hollis2B | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | .349 |
2DeShieldsCF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .164 |
3Panas1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
4FabelaLF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .313 |
5IbarraSS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | .356 |
6ArredondoDH | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | .250 |
1-MedranoPR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
7ConleyC | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | .227 |
8Stankiewicz3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | .132 |
9BroughtonRF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .323 |
Totales | 41 | 7 | 12 | 3 | 7 | 2 | 6 | 11 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1SmithLF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .222 |
2PalaciosSS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .254 |
3Urrutia1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .268 |
4Rodríguez3B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .397 |
5PimentelDH | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | .316 |
1-CarreraPR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
6MartinezRF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | .309 |
7KerriganCF | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | .197 |
8CastroC | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | .226 |
9Dawson2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .175 |
Medina2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Totales | 41 | 8 | 12 | 5 | 8 | 2 | 8 | 12 |
Bateo
Bateo
Corrido de Bases
Corrido de Bases
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Acevedo, D | 5.2 | 5 | 5 | 5 | 1 | 3 | 3 | 5.14 |
Hoyt, J | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.84 |
Marquez, J(H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Thomas, T(H, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.32 |
Almengo, D(BS, 1) | 2.0 | 4 | 2 | 2 | 1 | 2 | 1 | 2.00 |
Arias, D(L, 0-1) | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 8.44 |
Totales | 12 | 8 | 8 | 2 | 8 | 5 |
IP | H | R | ER | BB | SO | HR | ERA | |
Wiles, C | 5.0 | 5 | 4 | 4 | 2 | 2 | 2 | 6.00 |
Quijada, H | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.93 |
Adames, S | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 15.88 |
Rodriguez, O | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.36 |
Espinal, C | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.54 |
Garibay, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
Garcia, P | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.70 |
Cruz, D(W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.11 |
Totales | 12 | 7 | 7 | 2 | 6 | 3 |
Notas