Rieleros
10-14
Rieleros
10-14
Algodoneros
11-13
Algodoneros
11-13
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
C | H | E |
---|---|---|
13 | 16 | 2 |
6 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
AGS
W: Juan Carlos Sulbaran
2.2 IP / 10.22 ERA
LAG
L: Ricardo Sánchez
1.2 IP / 27.00 ERA
Cargando...
Rieleros
10-14
Algodoneros
11-13
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Rieleros | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Algodoneros | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
R | H | E |
13 | 16 | 2 |
6 | 7 | 0 |
Pitcher W
W: Juan Carlos Sulbaran
2.2 IP / 10.22 ERA
Pitcher L
L: Ricardo Sánchez
1.2 IP / 27.00 ERA
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1MeleanSS | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | .348 |
2MartinezLF | 5 | 3 | 2 | 1 | 3 | 1 | 0 | 3 | .376 |
3Cordero3B | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | .358 |
4ReyesCF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | .316 |
5Pérez1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .355 |
6Villanueva2B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | .368 |
7GarzaDH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .328 |
8LizarragaC | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | .313 |
9CamachoRF | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | .234 |
Totales | 38 | 13 | 16 | 4 | 12 | 6 | 10 | 12 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1EscobedoLF | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | .367 |
2TorresRF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | .325 |
1-MoraPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
3DíazSS | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 4 | .241 |
4Schoop2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .326 |
a-SeferinaPH-2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
5Villar3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .303 |
6TovalinDH | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .143 |
7Rivas1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
8NevarezC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 |
9RoblesCF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .381 |
Totales | 35 | 6 | 7 | 1 | 5 | 6 | 9 | 18 |
Bateo
Bateo
Corrido de Bases
Corrido de Bases
Defensa
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Scherff, A | 1.1 | 2 | 2 | 2 | 4 | 2 | 0 | 15.83 |
Sulbaran, J(W, 2-1) | 2.2 | 1 | 1 | 0 | 1 | 1 | 0 | 10.22 |
Clay, S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.85 |
Reyes, C | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.38 |
Johnson, J | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 23.63 |
McKenna, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.24 |
Guasch, R | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.25 |
Totales | 7 | 6 | 5 | 6 | 9 | 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
Sanchez, R(L, 0-1) | 1.2 | 6 | 5 | 5 | 1 | 2 | 1 | 27.00 |
Rangel, J | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 7.71 |
Tedesco, B | 2.0 | 2 | 2 | 2 | 1 | 1 | 2 | 5.84 |
Wilson, T | 1.0 | 2 | 3 | 3 | 2 | 3 | 1 | 15.75 |
Leon, M | 2.0 | 0 | 1 | 1 | 1 | 4 | 0 | 2.25 |
Tenuta, M | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.05 |
Reyes, Je | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 3.18 |
Totales | 16 | 13 | 13 | 6 | 10 | 4 |
Notas