Dorados
11-11
Dorados
11-11
Sultanes
16-7
Sultanes
16-7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C | H | E |
---|---|---|
4 | 8 | 0 |
2 | 5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHI
W: Eli Villalobos
1.0 IP / 1.23 ERA
MTY
L: Richard Rodríguez
1.0 IP / 2.25 ERA
Pitcher SV
SV: Nick Gardewine (2)
Cargando...
Dorados
11-11
Sultanes
16-7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Dorados | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Sultanes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R | H | E |
4 | 8 | 0 |
2 | 5 | 0 |
Pitcher W
W: Eli Villalobos
1.0 IP / 1.23 ERA
Pitcher L
L: Richard Rodríguez
1.0 IP / 2.25 ERA
Pitcher SV
SV: Nick Gardewine (2)
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1GarciaRF-LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
2Piña3B-1B-3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .349 |
3Castillo1B | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .365 |
1-McDermottPR-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
4SantanaDH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .364 |
5RosarioLF | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | .340 |
MendozaRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
6Bottcher2B-3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .342 |
Munoz1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
7VizcarraC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .483 |
8RhinesmithCF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .284 |
9SimmonsSS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .236 |
Totales | 32 | 4 | 8 | 1 | 4 | 4 | 4 | 15 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1NunezSS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .339 |
2CaseyRF | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | .213 |
a-ElizaldePH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .156 |
3Mendoza1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .267 |
4AlmonteDH | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | .289 |
2-SantosPR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
5Quiroz2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .316 |
6CardonaLF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .328 |
7Lester3B | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .209 |
8EscarregaC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .206 |
1-JacquezPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
SotoC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .125 |
9TapiaCF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .273 |
Totales | 28 | 2 | 5 | 2 | 2 | 8 | 10 | 19 |
Bateo
Bateo
Corrido de Bases
Corrido de Bases
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Smith, C | 4.2 | 4 | 2 | 2 | 3 | 6 | 2 | 5.57 |
Kelly, K | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.96 |
Thorpe, L | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 10.45 |
Villalobos, E(W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.23 |
Gardewine, N(S, 2) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.50 |
Totales | 5 | 2 | 2 | 8 | 10 | 2 |
IP | H | R | ER | BB | SO | HR | ERA | |
Banuelos, M | 5.0 | 6 | 2 | 2 | 3 | 2 | 0 | 4.43 |
Medina, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
Fry, P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rodríguez, R(L, 1-1) | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 2.25 |
Ellis, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.53 |
Totales | 8 | 4 | 4 | 4 | 4 | 1 |
Notas