Olmecas
8-7
Olmecas
8-7
Tigres
3-12
Tigres
3-12
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
C | H | E |
---|---|---|
1 | 6 | 1 |
4 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
TIG
W: Darel Torres
6.0 IP / 3.54 ERA
TAB
L: Tyler Danish
4.2 IP / 1.72 ERA
Cargando...
Olmecas
8-7
Tigres
3-12
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Olmecas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tigres | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
R | H | E |
1 | 6 | 1 |
4 | 7 | 0 |
Pitcher W
W: Darel Torres
6.0 IP / 3.54 ERA
Pitcher L
L: Tyler Danish
4.2 IP / 1.72 ERA
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1RomeroCF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .214 |
2SantosLF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .314 |
3AtondoSS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
4Perez1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .320 |
5NavarroDH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .136 |
6PegueroRF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .314 |
7Lugo3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .227 |
8EspinozaC | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | .412 |
9Tejada2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .286 |
Totales | 32 | 1 | 6 | 1 | 1 | 5 | 11 | 18 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1RandolphCF | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .333 |
2HowardRF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .321 |
3Voit1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .327 |
4ReginattoLF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | .295 |
CornejoLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
5FloresDH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .190 |
6Murillo3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .226 |
7Monroy2B | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .200 |
8MercedesSS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .143 |
9EmeryC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Totales | 29 | 4 | 7 | 1 | 4 | 4 | 7 | 11 |
Bateo
Bateo
Corrido de Bases
Corrido de Bases
Defensa
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Danish, T(L, 2-1) | 4.2 | 2 | 1 | 1 | 4 | 2 | 1 | 1.72 |
Salas, I | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.26 |
Ribon, K | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.40 |
Struck, N | 0.1 | 1 | 2 | 1 | 0 | 0 | 0 | 9.35 |
Martinez, R | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.71 |
Omana, H | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Totales | 7 | 4 | 2 | 4 | 7 | 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
Torres, D(W, 1-2) | 6.0 | 3 | 0 | 0 | 4 | 7 | 0 | 3.54 |
Jones, J(H, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.89 |
Gervacio, Y | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Payano, P(H, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.53 |
Andrews, C | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.66 |
Totales | 6 | 1 | 1 | 5 | 11 | 1 |
Notas