Acereros
11-10
Acereros
11-10
Dorados
10-10
Dorados
10-10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
C | H | E |
---|---|---|
4 | 6 | 0 |
10 | 12 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
CHI
W: Yanlun Zhang
1.0 IP / 2.16 ERA
MVA
L: Jameson McGrane
0.0 IP / 14.09 ERA
Cargando...
Acereros
11-10
Dorados
10-10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Acereros | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Dorados | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
R | H | E |
4 | 6 | 0 |
10 | 12 | 3 |
Pitcher W
W: Yanlun Zhang
1.0 IP / 2.16 ERA
Pitcher L
L: Jameson McGrane
0.0 IP / 14.09 ERA
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1SierraCF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .411 |
2Nunez2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | .214 |
3RussellSS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .359 |
4FuenmayorDH | 4 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | .326 |
5Amador3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .346 |
1-FloresPR-3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
6MoraLF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .373 |
7Corredor1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .169 |
8MooreC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .220 |
b-SanchezPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9CaveroRF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
a-VargasPH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
2-CorralPR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Totales | 33 | 4 | 6 | 1 | 3 | 2 | 8 | 13 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1Bottcher2B-LF | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | .323 |
2Piña3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .360 |
3CastilloDH | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .328 |
4RosarioLF | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | .341 |
SimmonsSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
5GarciaRF | 4 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | .256 |
6RhinesmithCF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .284 |
a-MendozaPH-CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .200 |
7Hernandez1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .192 |
Munoz1B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
8McDermottSS-2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .306 |
9VizcarraC | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .520 |
Totales | 32 | 10 | 12 | 1 | 10 | 8 | 8 | 14 |
Bateo
Bateo
Defensa
Corrido de Bases
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Moyers, S | 4.1 | 7 | 4 | 4 | 3 | 4 | 1 | 10.05 |
Morales, F | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.30 |
Rodriguez, J | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
Muller, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.57 |
McGrane, J(L, 0-1) | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 14.09 |
Severino, A | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 4.50 |
Cortorreal, A | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.70 |
Totales | 12 | 10 | 10 | 8 | 8 | 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
Ponce, G | 6.1 | 6 | 4 | 3 | 1 | 6 | 1 | 5.59 |
Garzon, A | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Zhang, Y(W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.16 |
Hasty, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
Totales | 6 | 4 | 3 | 2 | 8 | 1 |
Notas