Tigres
5-15
Tigres
5-15
Guerreros
11-9
Guerreros
11-9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | - | - | - | - |
0 | 0 | 0 | 1 | 0 | - | - | - | - |
C | H | E |
---|---|---|
3 | 4 | 0 |
1 | 5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | - | - | - | - |
0 | 0 | 0 | 1 | 0 | - | - | - | - |
TIG
P: Ronnie Williams
4.2 IP / 8.49 ERA
OAX
B: Yonathan Daza
1-2 / .316 AVG
Cargando...
Tigres
5-15
Guerreros
11-9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Tigres | 2 | 0 | 1 | 0 | 0 | ||||
Guerreros | 0 | 0 | 0 | 1 | 0 |
R | H | E |
3 | 4 | 0 |
1 | 5 | 0 |
Pitcher
P: Ronnie Williams
4.2 IP / 8.49 ERA
Bateador
B: Yonathan Daza
1-2 / .316 AVG
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1HowardLF | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .303 |
2MercedesSS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .225 |
3CalhounDH | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .293 |
4Reginatto1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
5GarcíaRF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .320 |
6RandolphCF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .299 |
7Murillo3B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .276 |
8Lopez2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 |
9WilsonC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .235 |
Totales | 17 | 3 | 4 | 1 | 3 | 4 | 2 | 7 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1BarreraLF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
2DazaCF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .316 |
3Amarista2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .319 |
4GonzalezDH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .298 |
5Rodriguez1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .342 |
6De La CruzC | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .268 |
7Difo3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .321 |
8HernándezRF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .216 |
9FloresSS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
Totales | 18 | 1 | 5 | 0 | 1 | 2 | 2 | 7 |
Bateo
Bateo
Corrido de Bases
Corrido de Bases
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Williams, R | 4.2 | 5 | 1 | 1 | 2 | 2 | 0 | 8.49 |
Totales | 5 | 1 | 1 | 2 | 2 | 0 |
IP | H | R | ER | BB | SO | HR | ERA | |
Romano, S | 4.0 | 4 | 3 | 3 | 3 | 2 | 1 | 6.75 |
Mares, E | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Totales | 4 | 3 | 3 | 4 | 2 | 1 |
B | POS | PRO | G | C | H | HR | CI | BR | |
Cornejo | R | OF | .300 | 11 | 2 | 6 | 0 | 2 | 0 |
Emery | R | C | .286 | 14 | 2 | 8 | 2 | 3 | 0 |
Flores | R | C | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores | L | 1B | .179 | 10 | 3 | 5 | 2 | 3 | 1 |
Monroy | L | 3B | .250 | 12 | 3 | 5 | 1 | 3 | 0 |
Rabassa | L | IF | .000 | 4 | 0 | 0 | 0 | 0 | 0 |
Voit | R | 1B | .333 | 18 | 16 | 24 | 5 | 15 | 0 |
B | POS | PRO | G | C | H | HR | CI | BR | |
Castellano | L | IF | .143 | 8 | 0 | 1 | 0 | 0 | 0 |
Garcia | R | 3B | .333 | 6 | 2 | 1 | 0 | 1 | 0 |
Mejia | R | C | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos | L | 1B | .196 | 15 | 11 | 9 | 6 | 14 | 0 |
Santana | S | 2B | .369 | 19 | 17 | 24 | 1 | 11 | 2 |
Urena | R | OF | .182 | 11 | 5 | 4 | 1 | 2 | 0 |
Valenzuela | R | C | .279 | 13 | 8 | 12 | 3 | 10 | 0 |
T | EFE | IL | H | BB | P | |
Andrews | L | 3.38 | 13.1 | 12 | 6 | 16 |
Cossio | R | 4.35 | 10.1 | 11 | 3 | 8 |
Delgado | L | 2.25 | 8.0 | 5 | 4 | 2 |
Edwards | R | 22.50 | 2.0 | 6 | 2 | 2 |
Foster | R | 4.43 | 22.1 | 23 | 3 | 14 |
Gann | R | 8.05 | 19.0 | 30 | 9 | 18 |
Gervacio | L | 6.75 | 2.2 | 4 | 3 | 2 |
Henry | R | 20.57 | 7.0 | 15 | 5 | 6 |
Jones | R | 3.27 | 11.0 | 11 | 5 | 5 |
Onyshko | R | 9.45 | 6.2 | 11 | 7 | 5 |
Payano | R | 6.23 | 8.2 | 9 | 6 | 9 |
Ponticelli | R | 1.50 | 6.0 | 5 | 3 | 3 |
Robaina | L | -.-- | 0.0 | 0 | 0 | 0 |
Tavarez | R | 6.75 | 1.1 | 1 | 1 | 1 |
Torres | R | 4.32 | 25.0 | 18 | 16 | 26 |
Valenzuela | R | 3.09 | 11.2 | 10 | 4 | 12 |
T | EFE | IL | H | BB | P | |
Aleaziz | R | 0.00 | 3.0 | 3 | 1 | 1 |
Alvarado | R | 6.14 | 7.1 | 9 | 4 | 7 |
Bates | R | 6.19 | 16.0 | 25 | 3 | 10 |
Birlingmair | L | 5.40 | 10.0 | 7 | 4 | 9 |
Bloch | R | 15.95 | 7.1 | 18 | 7 | 6 |
Casillas | R | 5.63 | 8.0 | 10 | 3 | 4 |
Faria | R | 5.51 | 16.1 | 17 | 7 | 19 |
Funkhouser | R | 1.65 | 16.1 | 8 | 3 | 13 |
Hernandez | L | 5.19 | 17.1 | 24 | 7 | 18 |
Lehman | L | 5.00 | 9.0 | 6 | 2 | 10 |
Liz | R | 6.88 | 17.0 | 24 | 6 | 10 |
Torres | R | 13.50 | 7.1 | 14 | 9 | 4 |
Valenzuela | R | 11.25 | 4.0 | 5 | 5 | 1 |
Whitney | R | 0.75 | 12.0 | 6 | 5 | 18 |
Notas