1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Cargando...
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Tigres | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Bravos | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1HowardRF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .309 |
2McDermottSS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .308 |
3CalhounDH | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .267 |
1-RabassaPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
4Matijevic1B | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | .276 |
5SimingtonCF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | .325 |
6EmeryC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .287 |
7RandolphLF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 |
8Mercedes3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 |
9Gastelum2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .100 |
Totales | 31 | 4 | 6 | 1 | 3 | 8 | 5 | 19 |
AB | R | H | HR | RBI | BB | SO | LOB | AVG | |
1MartinezRF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .265 |
2Medina2B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .237 |
3OrtizLF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .272 |
4PimentelDH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .349 |
5Evans3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | .328 |
6KerriganCF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .289 |
7Garcia1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | .272 |
8ChicuateC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .283 |
9CastellanoSS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .291 |
Totales | 34 | 5 | 9 | 0 | 3 | 4 | 7 | 22 |
Bateo
Bateo
Corrido de Bases
Corrido de Bases
Defensa
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Edwards Jr., C | 6.0 | 6 | 3 | 1 | 2 | 3 | 0 | 3.38 |
Valenzuela, V(H, 4) | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.85 |
Vassalotti, M(H, 2) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.00 |
Andrews, C(L, 2-4)(BS, 5) | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 2.97 |
Totales | 9 | 5 | 3 | 4 | 7 | 0 |
IP | H | R | ER | BB | SO | HR | ERA | |
Lindgren, J | 5.2 | 6 | 3 | 3 | 2 | 1 | 1 | 4.76 |
Benoit, R | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.59 |
Cortorreal, A | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.50 |
Espinal, C | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.48 |
Cruz, D(W, 4-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.85 |
Garcia, P(S, 12) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.82 |
Totales | 6 | 4 | 4 | 8 | 5 | 1 |
Notas