Rieleros
6-8
Rieleros
6-8
Sultanes
10-4
Sultanes
10-4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
C | H | E |
---|---|---|
10 | 15 | 0 |
5 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
AGS
W: Nick Trogrlic-Iverson
2.1 IP / 4.35 ERA
MTY
L: Tyler Viza
2.1 IP / 7.50 ERA
Cargando...
Rieleros
6-8
Sultanes
10-4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Rieleros | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
Sultanes | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
R | H | E |
10 | 15 | 0 |
5 | 8 | 1 |
Pitcher W
W: Nick Trogrlic-Iverson
2.1 IP / 4.35 ERA
Pitcher L
L: Tyler Viza
2.1 IP / 7.50 ERA
AB | R | H | RBI | BB | SO | LOB | AVG | OPS | |
1CarrCF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .395 | .934 |
2MartinezLF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | .351 | 1.045 |
3Cordero3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | .300 | .877 |
Gomez3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .537 |
4PérezC | 5 | 3 | 3 | 1 | 0 | 0 | 0 | .327 | .910 |
5Garza1B | 4 | 2 | 2 | 3 | 1 | 2 | 0 | .417 | 1.419 |
6ReyesRF | 4 | 1 | 3 | 2 | 1 | 1 | 0 | .315 | .899 |
7RodriguezDH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .325 | .935 |
8MeleanSS | 4 | 0 | 2 | 1 | 0 | 0 | 4 | .417 | .939 |
9Camacho2B | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .417 | 1.065 |
AB | R | H | RBI | BB | SO | LOB | AVG | OPS | |
1NunezSS | 4 | 2 | 1 | 1 | 0 | 1 | 1 | .296 | .901 |
2Pena2B | 4 | 1 | 1 | 0 | 0 | 2 | 3 | .316 | .762 |
3Mendoza1B | 2 | 0 | 1 | 1 | 3 | 0 | 1 | .229 | .788 |
4AlmonteDH | 5 | 0 | 1 | 2 | 0 | 0 | 4 | .250 | .773 |
5SanchezLF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .407 | 1.060 |
6Lester3B | 4 | 0 | 0 | 0 | 1 | 3 | 4 | .250 | .823 |
7CardonaCF | 4 | 0 | 1 | 1 | 0 | 1 | 4 | .359 | .867 |
8SotoC | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .111 |
9ElizaldeRF | 3 | 2 | 1 | 0 | 1 | 1 | 1 | .125 | .472 |
Bateo
Bateo
Corrido de Bases
Defensa
Defensa
IP | H | R | ER | BB | SO | HR | ERA | |
Bremer, N | 2.2 | 4 | 3 | 3 | 2 | 0 | 0 | 10.29 |
Sotelo, V | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 | 8.31 |
Clay, S | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 8.53 |
Trogrlic-Iverson, N(W, 1-0) | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 4.35 |
Scherff, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.05 |
McKenna, B | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Guasch, R | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.50 |
IP | H | R | ER | BB | SO | HR | ERA | |
Viza, T(L, 1-1) | 2.1 | 9 | 6 | 6 | 1 | 1 | 1 | 7.50 |
Jiménez, D | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.00 |
Baez, M | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 20.25 |
Medina, C | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Roman, D | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.00 |
Franzua, G | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Gámez, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Notas